
Why uDSProbe
Sr | Model Name | Measuring Length | Product Level | Water Level | Density | Temperature |
---|---|---|---|---|---|---|
1 | uDSProbe500 | 500mm | ||||
2 | uDSProbe1000 | 1000 mm | ||||
3 | uDSProbe1500 | 1500mm | ||||
4 | uDSProbe2000 | 2000mm | ||||
5 | uDSProbe2500 | 2500mm | ||||
6 | uDSProbe3000 | 3000mm | ||||
7 | uDSProbe3500 | 3500mm | ||||
8 | uDSProbe4000 | 4000mm | ||||
9 | uDSProbe4500 | 4500mm | ||||
10 | uDSProbe5000 | 5000mm |
Sr | Parameter | Description |
---|---|---|
1 | Operating Temperature | -10C to 60 C1 |
2 | Input Power | -12V / 100 mA |
3 | Communication interface | RS485/Wireless2 |
4 | Humidity | 0 - 90% non condensing |
5 | Ingress Protection | IP68 |
6 | Probe Body Material | ASTM304 Seamless Steal Tube |
7 | Float Material | ESD Safe Plastic Or Metal |
8 | Cable Gland | IP68 LAPP make (or equivalent) Brass, nickel-plated Lead free Brass, nickel-plated |
9 | Connection Wire | Fire-retardent Armoured Cable LAPP make (or equivalent) |
10 | Level Measuring Accuracy | 0.4mm in lab test environment3 |
Sr | Connection Name | Description |
---|---|---|
1 | +12V | +12 V input terminal of power supply |
2 | 0V | 0 V input of power supply |
3 | RS485A | RS485 A terminal for communication |
4 | RS485B | RS485 B terminal for communication |
Introduction
Magnetostriction effect is observed in ferromagnetic material and is defined as ability of a material to change its mechanical properties when subjected to a magnatic field (Jack, 2015). The material either expands or contracts based on various factors, which induces mechanical strain in the material.Magnetostriction Effect in Level sensor
Magnetostrictive probe works on principle of magnetostriction effect described above.